Телефон бесплатной горячей линии 8-800-777-42-54
В связи с нестабильностью курса валют цены могут быть некорректными!
Model : | RP-DC50 Intelligent Dual Digital LCD Battery Charger |
AC Power In : | AC 110 – 240V , 50/60Hz |
DC Power In : | DC 12 – 24V |
Power Consumption : | Max 55W |
Power Output 1 : | DC 8.4V – 16.8V / 1500mA Boost Power / 800mA Standard (auto-change the voltage according to the installed optional charging plate) |
Power Output 2 : | DC 8.4V – 16.8V / 1500mA Boost Power / 800mA Standard (auto-change the voltage according to the installed optional charging plate) |
DC Power Input : | DC 12V – 24V / 45W |
USB Output : | 5V, 10W / 2.1A (Max) |
Charging Type : | Ni-CD , Ni-MH , Li-Ion |
Operating Temperature : | –20°C to +45°C (–4°F to +113°F) |
Dimensions (WxDxH) : | 124 x 114 x 445 mm |
Weight : | 218 g |
Charging Method : | RP-DC50 use optional changing plates according to the Battery Pack Manufacturer and Model |
Ваш запрос отправлен